Shop
EJ Series
The EJ Compact Balance outperforms other higher priced scales while still maintaining a compact size. These accurate, high quailty, attractive, stackable units are perfect for applications where portability or easy storage are paramount.
Highlights
Features
Downloads
Highlights
- Unique design
- External calibration
- Backlit display
- Supports multiple weighing units like counting, % weighing, comparator…
- Calculates density automatically (option EJ-13)
- Hygienic and rustproof stainless steel pan
- Security slot at the back for wire-locking to prevent theft
- Stackable body to save storage space
- Power supply: AC adapter or 4 AA size dry batteries (batteries are not included)
- Low battery indicator
Features
| Model | Capacity | Resolution | Pan Size |
|---|---|---|---|
| EJ-54D2 | 22/52g | 0.0002/0.001g | Ø 50mm |
| EJ-123 | 120g | 0.001g | Ø 110mm |
| EJ-303 | 310g | 0.001g | Ø 110mm |
| EJ-120 | 120g | 0.01g | Ø 110mm |
| EJ-200 | 210g | 0.01g | Ø 110mm |
| EJ-300 | 310g | 0.01g | Ø 110mm |
| EJ-410 | 410g | 0.01g | Ø 110mm |
| EJ-610 | 610g | 0.01g | Ø 110mm |
| EJ-1202 | 1200g | 0.01g | 127 × 140mm |
| EJ-1500 | 1500g | 0.1g | 127 × 140mm |
| EJ-2000 | 2100g | 0.1g | 127 × 140mm |
| EJ-3000 | 3100g | 0.1g | 127 × 140mm |
| EJ-3002 | 3100g | 0.01g | 127 × 140mm |
| EJ-4100 | 410g | 0.1g | 127 × 140mm |
| EJ-6100 | 6100g | 0.1g | 127 × 140mm |
| Options & Accessories | Model |
|---|---|
| Quick USB interface | EJ-02 |
| RS-232C interface | EJ-03 |
| Underhook for EJ-3000/EJ-4100/EJ-6100 | EJ-07 |
| Underhook for EJ-1500/EJ-2000 | EJ-08 |
| Breeze break (standard on EJ-123/EJ-303) | EJ-11 |
| Carrying case | EJ-12 |
| Density measurement kit | EJ-13 |
Downloads
Highlights
- Unique design
- External calibration
- Backlit display
- Supports multiple weighing units like counting, % weighing, comparator…
- Calculates density automatically (option EJ-13)
- Hygienic and rustproof stainless steel pan
- Security slot at the back for wire-locking to prevent theft
- Stackable body to save storage space
- Power supply: AC adapter or 4 AA size dry batteries (batteries are not included)
- Low battery indicator
Features
| Model | Capacity | Resolution | Pan Size |
|---|---|---|---|
| EJ-54D2 | 22/52g | 0.0002/0.001g | Ø 50mm |
| EJ-123 | 120g | 0.001g | Ø 110mm |
| EJ-303 | 310g | 0.001g | Ø 110mm |
| EJ-120 | 120g | 0.01g | Ø 110mm |
| EJ-200 | 210g | 0.01g | Ø 110mm |
| EJ-300 | 310g | 0.01g | Ø 110mm |
| EJ-410 | 410g | 0.01g | Ø 110mm |
| EJ-610 | 610g | 0.01g | Ø 110mm |
| EJ-1202 | 1200g | 0.01g | 127 × 140mm |
| EJ-1500 | 1500g | 0.1g | 127 × 140mm |
| EJ-2000 | 2100g | 0.1g | 127 × 140mm |
| EJ-3000 | 3100g | 0.1g | 127 × 140mm |
| EJ-3002 | 3100g | 0.01g | 127 × 140mm |
| EJ-4100 | 410g | 0.1g | 127 × 140mm |
| EJ-6100 | 6100g | 0.1g | 127 × 140mm |
| Options & Accessories | Model |
|---|---|
| Quick USB interface | EJ-02 |
| RS-232C interface | EJ-03 |
| Underhook for EJ-3000/EJ-4100/EJ-6100 | EJ-07 |
| Underhook for EJ-1500/EJ-2000 | EJ-08 |
| Breeze break (standard on EJ-123/EJ-303) | EJ-11 |
| Carrying case | EJ-12 |
| Density measurement kit | EJ-13 |







